H2H History
Big Bash LeagueTEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Sydney Thunder | Sydney Sixers | Sydney Sixers | 132/6 - 136/6 (19/20 ov) | Big Bash League | 2012/13 | 30-12-12 |
Sydney Sixers | Sydney Thunder | tied | 149/7 (20 ov) - 149/8 | Big Bash League | 2019/20 | 28-12-19 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 164/5 (20 ov) - 180/7 | Big Bash League | 2014/15 | 27-12-14 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 128/6 - 131/2 (19.2/20 ov) | Big Bash League | 2013/14 | 25-01-14 |
Sydney Thunder | Sydney Sixers | Sydney Thunder | 169/9 - 148/9 (20 ov) | Big Bash League | 2018/19 | 24-12-18 |
Sydney Sixers | Sydney Thunder | Sydney Sixers | 155/6 (20 ov) - 154/4 | Big Bash League | 2014/15 | 22-01-15 |
Sydney Sixers | Sydney Thunder | Sydney Sixers | 167/4 (18.2/20 ov) - 166/6 | Big Bash League | 2013/14 | 21-12-13 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 159/8 - 160/1 (18/20 ov) | Big Bash League | 2016/17 | 20-12-16 |
Sydney Thunder | Sydney Sixers | Sydney Thunder | 150/5 (20 ov) - 149/9 | Big Bash League | 2017/18 | 19-12-17 |
Sydney Thunder | Sydney Sixers | Sydney Thunder | 28/2 (5.3/5.3 ov, target 25) - 76 (15.5/16 ov) | Big Bash League | 2019/20 | 18-01-20 |
Sydney Thunder | Sydney Sixers | Sydney Thunder | 158/4 - 122 (19.5/20 ov) | Big Bash League | 2015/16 | 17-12-15 |
Sydney Sixers | Sydney Thunder | Sydney Thunder | 156 (17.3/20 ov) - 202/5 | Big Bash League | 2015/16 | 16-01-16 |
Sydney Sixers | Sydney Thunder | Sydney Thunder | 99/9 - 100/2 (10/20 ov) | Big Bash League | 2016/17 | 14-01-17 |
Sydney Sixers | Sydney Thunder | Sydney Sixers | 157/2 (20 ov) - 156/6 | Big Bash League | 2017/18 | 13-01-18 |
Sydney Sixers | Sydney Thunder | Sydney Sixers | 147/3 (18.4/20 ov) - 143/5 | Big Bash League | 2012/13 | 08-12-12 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 29/4 (5.3/5.3 ov, target 47) - 117/7 (16/16 ov) | Big Bash League | 2011/12 | 08-01-12 |
Sydney Sixers | Sydney Thunder | Sydney Sixers | 85/1 (10.3/12 ov, target 84) - 128/6 | Big Bash League | 2018/19 | 02-02-19 |
Last 20 matches For each team
Sydney Sixers
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Adelaide Strikers | Sydney Sixers | Adelaide Strikers | 152/9 - 104 (18.2/20 ov) | Big Bash League | 2016/17 | 31-12-16 |
Adelaide Strikers | Sydney Sixers | Adelaide Strikers | 182/5 (19.3/20 ov) - 176/5 | Big Bash League | 2015/16 | 31-12-15 |
Melbourne Stars | Sydney Sixers | Sydney Sixers | 99 (18/20 ov) - 142/7 | Big Bash League | 2019/20 | 31-01-20 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 132/6 - 136/6 (19/20 ov) | Big Bash League | 2012/13 | 30-12-12 |
Melbourne Renegades | Sydney Sixers | Sydney Sixers | 99/9 (20 ov) - 132/7 | Big Bash League | 2018/19 | 29-12-18 |
Sydney Sixers | Perth Scorchers | Perth Scorchers | 99 (17.3/20 ov) - 135/7 | Big Bash League | 2014/15 | 29-12-14 |
Sydney Sixers | Melbourne Stars | Melbourne Stars | 123/9 (20 ov) - 200/5 | Big Bash League | 2013/14 | 29-12-13 |
Sydney Sixers | Adelaide Strikers | Sydney Sixers | 130/2 (14.1/20 ov) - 124/8 | Big Bash League | 2018/19 | 29-01-19 |
Sydney Sixers | Sydney Thunder | tied | 149/7 (20 ov) - 149/8 | Big Bash League | 2019/20 | 28-12-19 |
Sydney Sixers | Adelaide Strikers | Adelaide Strikers | 161/8 (20 ov) - 167/3 | Big Bash League | 2017/18 | 28-12-17 |
Perth Scorchers | Sydney Sixers | Perth Scorchers | 144/1 (15.5/20 ov) - 141/9 | Big Bash League | 2016/17 | 28-01-17 |
Perth Scorchers | Sydney Sixers | Perth Scorchers | 148/6 (20 ov) - 147/5 | Big Bash League | 2014/15 | 28-01-15 |
Perth Scorchers | Sydney Sixers | Sydney Sixers | 156/5 - 158/3 (18.5/20 ov) | Big Bash League | 2011/12 | 28-01-12 |
Sydney Sixers | Melbourne Stars | Melbourne Stars | 130/9 - 132/5 (14.5/20 ov) | Big Bash League | 2018/19 | 27-12-18 |
Sydney Sixers | Perth Scorchers | Sydney Sixers | 132/4 (18/20 ov) - 130/8 | Big Bash League | 2016/17 | 27-12-16 |
Sydney Sixers | Melbourne Stars | Melbourne Stars | 139/6 - 143/5 (18.4/20 ov) | Big Bash League | 2015/16 | 27-12-15 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 164/5 (20 ov) - 180/7 | Big Bash League | 2014/15 | 27-12-14 |
Sydney Sixers | Melbourne Stars | Sydney Sixers | 166/9 - 164/8 (20 ov) | Big Bash League | 2011/12 | 27-12-11 |
Perth Scorchers | Sydney Sixers | Sydney Sixers | 126 (18.1/20 ov) - 174/7 | Big Bash League | 2019/20 | 26-12-19 |
Sydney Sixers | Hobart Hurricanes | Hobart Hurricanes | 154/8 - 158/3 (19.5/20 ov) | Big Bash League | 2012/13 | 26-12-12 |
Sydney Thunder
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Adelaide Strikers | Sydney Thunder | Sydney Thunder | 165/9 (20 ov) - 168/5 | Big Bash League | 2019/20 | 31-12-19 |
Adelaide Strikers | Sydney Thunder | Adelaide Strikers | 175/4 - 155/6 (20 ov) | Big Bash League | 2018/19 | 31-12-18 |
Hobart Hurricanes | Sydney Thunder | Sydney Thunder | 109 (19.3/20 ov) - 166/5 | Big Bash League | 2017/18 | 30-12-17 |
Melbourne Renegades | Sydney Thunder | Melbourne Renegades | 118/2 (13.5/20 ov) - 114/6 | Big Bash League | 2014/15 | 30-12-14 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 132/6 - 136/6 (19/20 ov) | Big Bash League | 2012/13 | 30-12-12 |
Sydney Thunder | Melbourne Renegades | Melbourne Renegades | 134/7 (20 ov) - 140/8 | Big Bash League | 2011/12 | 30-12-11 |
Hobart Hurricanes | Sydney Thunder | Sydney Thunder | 140 (18.3/20 ov) - 197/5 | Big Bash League | 2019/20 | 30-01-20 |
Melbourne Renegades | Sydney Thunder | Melbourne Renegades | 140/7 - 113 (19.1/20 ov) | Big Bash League | 2018/19 | 30-01-19 |
Sydney Sixers | Sydney Thunder | tied | 149/7 (20 ov) - 149/8 | Big Bash League | 2019/20 | 28-12-19 |
Hobart Hurricanes | Sydney Thunder | Hobart Hurricanes | 196/3 (19.1/20 ov) - 193/6 | Big Bash League | 2018/19 | 28-12-18 |
Sydney Thunder | Brisbane Heat | Brisbane Heat | 157/7 - 160/7 (19.4/20 ov) | Big Bash League | 2016/17 | 28-12-16 |
Sydney Thunder | Adelaide Strikers | Sydney Thunder | 121/3 (16.3/20 ov) - 117/9 | Big Bash League | 2015/16 | 28-12-15 |
Sydney Thunder | Brisbane Heat | Brisbane Heat | 126 - 127/5 (16.4/20 ov) | Big Bash League | 2012/13 | 28-12-12 |
Brisbane Heat | Sydney Thunder | Brisbane Heat | 153/4 (16.5/17 ov, target 151) - 149/4 (17/17 ov) | Big Bash League | 2017/18 | 27-12-17 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 164/5 (20 ov) - 180/7 | Big Bash League | 2014/15 | 27-12-14 |
Sydney Thunder | Adelaide Strikers | Adelaide Strikers | 147/6 (20 ov) - 153/6 | Big Bash League | 2013/14 | 27-12-13 |
Sydney Thunder | Perth Scorchers | Sydney Thunder | 97/3 (11.4/12 ov, target 96) - 99/4 (15/15 ov) | Big Bash League | 2019/20 | 26-01-20 |
Sydney Thunder | Sydney Sixers | Sydney Sixers | 128/6 - 131/2 (19.2/20 ov) | Big Bash League | 2013/14 | 25-01-14 |
Sydney Thunder | Sydney Sixers | Sydney Thunder | 169/9 - 148/9 (20 ov) | Big Bash League | 2018/19 | 24-12-18 |
Hobart Hurricanes | Sydney Thunder | Hobart Hurricanes | 185/6 - 128 (17.3/20 ov) | Big Bash League | 2019/20 | 24-01-20 |