H2H History
India. Premier LeagueTEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 168/7 (19.4/20 ov) - 167/7 | India. Premier League | 2018 | 22-04-18 |
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 162/5 (19.1/20 ov) - 161/5 | India. Premier League | 2019 | 20-04-19 |
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 165/3 (19.1/20 ov) - 164/5 | India. Premier League | 2015 | 14-04-15 |
Mumbai Indians | Rajasthan Royals | Rajasthan Royals | 168/6 - 171/3 (18/20 ov) | India. Premier League | 2018 | 13-05-18 |
Mumbai Indians | Rajasthan Royals | Rajasthan Royals | 187/5 - 188/6 (19.3/20 ov) | India. Premier League | 2019 | 13-04-19 |
Mumbai Indians | Rajasthan Royals | Mumbai Indians | 187/5 - 179/7 (20 ov) | India. Premier League | 2015 | 01-05-15 |
Last 20 matches For each team
Rajasthan Royals
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 175/5 - 167/8 (20 ov) | India. Premier League | 2019 | 31-03-19 |
Royal Challengers Bangalore | Rajasthan Royals | no result | 62/7 (5/5 ov) - 41/1 (3.2/5 ov, target 63) | India. Premier League | 2019 | 30-04-19 |
Rajasthan Royals | Sunrisers Hyderabad | Sunrisers Hyderabad | 140/6 (20 ov) - 151/7 | India. Premier League | 2018 | 29-04-18 |
Royal Challengers Bangalore | Rajasthan Royals | no result | 200/7 (20 ov) - | India. Premier League | 2015 | 29-04-15 |
Sunrisers Hyderabad | Rajasthan Royals | Sunrisers Hyderabad | 201/5 (19/20 ov) - 198/2 | India. Premier League | 2019 | 29-03-19 |
Rajasthan Royals | Sunrisers Hyderabad | Rajasthan Royals | 161/3 (19.1/20 ov) - 160/8 | India. Premier League | 2019 | 27-04-19 |
Kolkata Knight Riders | Rajasthan Royals | abandoned | - | India. Premier League | 2015 | 26-04-15 |
Kolkata Knight Riders | Rajasthan Royals | Rajasthan Royals | 175/6 - 177/7 (19.2/20 ov) | India. Premier League | 2019 | 25-04-19 |
Rajasthan Royals | Kings XI Punjab | Kings XI Punjab | 170/9 (20 ov) - 184/4 | India. Premier League | 2019 | 25-03-19 |
Rajasthan Royals | Royal Challengers Bangalore | Royal Challengers Bangalore | 130/9 - 134/1 (16.1/20 ov) | India. Premier League | 2015 | 24-04-15 |
Kolkata Knight Riders | Rajasthan Royals | Kolkata Knight Riders | 169/7 - 144/4 (20 ov) | India. Premier League | 2018 | 23-05-18 |
Rajasthan Royals | Delhi Daredevils | Delhi Daredevils | 191/6 - 193/4 (19.2/20 ov) | India. Premier League | 2019 | 22-04-19 |
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 168/7 (19.4/20 ov) - 167/7 | India. Premier League | 2018 | 22-04-18 |
Rajasthan Royals | Kings XI Punjab | tied | 191/6 - 191/6 (20 ov) | India. Premier League | 2015 | 21-04-15 |
Royal Challengers Bangalore | Rajasthan Royals | Royal Challengers Bangalore | 180/4 - 109 (19/20 ov) | India. Premier League | 2015 | 20-05-15 |
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 162/5 (19.1/20 ov) - 161/5 | India. Premier League | 2019 | 20-04-19 |
Chennai Super Kings | Rajasthan Royals | Chennai Super Kings | 204/5 - 140 (18.3/20 ov) | India. Premier League | 2018 | 20-04-18 |
Rajasthan Royals | Royal Challengers Bangalore | Rajasthan Royals | 164/5 - 134 (19.2/20 ov) | India. Premier League | 2018 | 19-05-18 |
Rajasthan Royals | Chennai Super Kings | Rajasthan Royals | 157/2 (18.2/20 ov) - 156/4 | India. Premier League | 2015 | 19-04-15 |
Rajasthan Royals | Kolkata Knight Riders | Kolkata Knight Riders | 160/8 - 163/3 (18.5/20 ov) | India. Premier League | 2018 | 18-04-18 |
Mumbai Indians
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Kings XI Punjab | Mumbai Indians | Kings XI Punjab | 177/2 (18.4/20 ov) - 176/7 | India. Premier League | 2019 | 30-03-19 |
Gujarat Lions | Mumbai Indians | tied | 153/9 - 153 (20 ov) | India. Premier League | 2017 | 29-04-17 |
Kolkata Knight Riders | Mumbai Indians | Kolkata Knight Riders | 232/2 - 198/7 (20 ov) | India. Premier League | 2019 | 28-04-19 |
Chennai Super Kings | Mumbai Indians | Mumbai Indians | 169/5 - 170/2 (19.4/20 ov) | India. Premier League | 2018 | 28-04-18 |
Mumbai Indians | Kolkata Knight Riders | Mumbai Indians | 178/4 (18/20 ov) - 174/5 | India. Premier League | 2016 | 28-04-16 |
Royal Challengers Bangalore | Mumbai Indians | Mumbai Indians | 181/5 (20 ov) - 187/8 | India. Premier League | 2019 | 28-03-19 |
Chennai Super Kings | Mumbai Indians | Mumbai Indians | 109 (17.4/20 ov) - 155/4 | India. Premier League | 2019 | 26-04-19 |
Kings XI Punjab | Mumbai Indians | Mumbai Indians | 164/7 (20 ov) - 189/6 | India. Premier League | 2016 | 25-04-16 |
Mumbai Indians | Sunrisers Hyderabad | Mumbai Indians | 157/8 - 137/8 (20 ov) | India. Premier League | 2015 | 25-04-15 |
Mumbai Indians | Chennai Super Kings | Mumbai Indians | 202/5 - 161/8 (20 ov) | India. Premier League | 2015 | 24-05-15 |
Mumbai Indians | Sunrisers Hyderabad | Sunrisers Hyderabad | 87 (18.5/20 ov) - 118 | India. Premier League | 2018 | 24-04-18 |
Mumbai Indians | Rising Pune Supergiant | Rising Pune Supergiant | 157/8 (20 ov) - 160/6 | India. Premier League | 2017 | 24-04-17 |
Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 176 (19.2/20 ov) - 213/6 | India. Premier League | 2019 | 24-03-19 |
Delhi Capitals | Mumbai Indians | Delhi Capitals | 164/4 - 154/7 (20 ov) | India. Premier League | 2016 | 23-04-16 |
Delhi Capitals | Mumbai Indians | Delhi Capitals | 190/4 - 153/9 (20 ov) | India. Premier League | 2015 | 23-04-15 |
Rajasthan Royals | Mumbai Indians | Rajasthan Royals | 168/7 (19.4/20 ov) - 167/7 | India. Premier League | 2018 | 22-04-18 |
Mumbai Indians | Delhi Capitals | Mumbai Indians | 142/8 - 128/7 (20 ov) | India. Premier League | 2017 | 22-04-17 |
Mumbai Indians | Rising Pune Supergiant | Mumbai Indians | 129/8 - 128/6 (20 ov) | India. Premier League | 2017 | 21-05-17 |
Gujarat Lions | Mumbai Indians | Gujarat Lions | 173/4 (17.5/20 ov) - 172/8 | India. Premier League | 2016 | 21-05-16 |
Delhi Capitals | Mumbai Indians | Delhi Capitals | 174/4 - 163 (19.3/20 ov) | India. Premier League | 2018 | 20-05-18 |