H2H History
Big Bash LeagueTEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Hobart Hurricanes | Perth Scorchers | Hobart Hurricanes | 110/4 (17.3/20 ov) - 107/8 | Big Bash League | 2018/19 | 30-12-18 |
Hobart Hurricanes | Perth Scorchers | Perth Scorchers | 134/6 - 135/3 (13.5/20 ov) | Big Bash League | 2016/17 | 21-01-17 |
Perth Scorchers | Hobart Hurricanes | Perth Scorchers | 168/5 (19.2/20 ov) - 167/5 | Big Bash League | 2017/18 | 20-01-18 |
Perth Scorchers | Hobart Hurricanes | Hobart Hurricanes | 109 (19.5/20 ov) - 140 | Big Bash League | 2011/12 | 18-12-11 |
Perth Scorchers | Hobart Hurricanes | Hobart Hurricanes | 177/9 - 178/6 (19.3/20 ov) | Big Bash League | 2018/19 | 18-01-19 |
Hobart Hurricanes | Perth Scorchers | Perth Scorchers | 98 (17.1/20 ov) - 175/7 | Big Bash League | 2019/20 | 13-01-20 |
Hobart Hurricanes | Perth Scorchers | Perth Scorchers | 123/7 (20 ov) - 141/8 | Big Bash League | 2014/15 | 11-01-15 |
Hobart Hurricanes | Perth Scorchers | Perth Scorchers | 172/6 (20 ov) - 173/5 | Big Bash League | 2015/16 | 10-01-16 |
Perth Scorchers | Hobart Hurricanes | Perth Scorchers | 191/4 - 152/7 (20 ov) | Big Bash League | 2013/14 | 07-02-14 |
Perth Scorchers | Hobart Hurricanes | Perth Scorchers | 153/7 - 147/7 (20 ov) | Big Bash League | 2013/14 | 07-01-14 |
Perth Scorchers | Hobart Hurricanes | Hobart Hurricanes | 172/8 (20 ov) - 180/2 | Big Bash League | 2019/20 | 05-01-20 |
Perth Scorchers | Hobart Hurricanes | Hobart Hurricanes | 139 (17.5/20 ov) - 210/4 | Big Bash League | 2017/18 | 01-02-18 |
Hobart Hurricanes | Perth Scorchers | Hobart Hurricanes | 153/4 (18.3/20 ov) - 152/8 | Big Bash League | 2012/13 | 01-01-13 |
Last 20 matches For each team
Hobart Hurricanes
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Adelaide Strikers | Hobart Hurricanes | Adelaide Strikers | 141/2 (14.3/20 ov) - 136/8 | Big Bash League | 2014/15 | 31-12-14 |
Hobart Hurricanes | Adelaide Strikers | Adelaide Strikers | 169/7 - 170/3 (17.5/20 ov) | Big Bash League | 2018/19 | 31-01-19 |
Hobart Hurricanes | Melbourne Stars | Melbourne Stars | 69/5 (11/11 ov) - 55/3 (7.3/7.3 ov, target 52) | Big Bash League | 2019/20 | 30-12-19 |
Hobart Hurricanes | Perth Scorchers | Hobart Hurricanes | 110/4 (17.3/20 ov) - 107/8 | Big Bash League | 2018/19 | 30-12-18 |
Hobart Hurricanes | Sydney Thunder | Sydney Thunder | 109 (19.3/20 ov) - 166/5 | Big Bash League | 2017/18 | 30-12-17 |
Brisbane Heat | Hobart Hurricanes | Brisbane Heat | 174/3 (16.2/20 ov) - 173/9 | Big Bash League | 2016/17 | 30-12-16 |
Hobart Hurricanes | Sydney Thunder | Sydney Thunder | 140 (18.3/20 ov) - 197/5 | Big Bash League | 2019/20 | 30-01-20 |
Brisbane Heat | Hobart Hurricanes | Hobart Hurricanes | 179/9 (20 ov) - 194/4 | Big Bash League | 2015/16 | 29-12-15 |
Hobart Hurricanes | Brisbane Heat | Hobart Hurricanes | 146/1 (14.2/20 ov) - 145/6 | Big Bash League | 2018/19 | 29-01-19 |
Hobart Hurricanes | Sydney Thunder | Hobart Hurricanes | 196/3 (19.1/20 ov) - 193/6 | Big Bash League | 2018/19 | 28-12-18 |
Brisbane Heat | Hobart Hurricanes | Hobart Hurricanes | 209/3 - 210/7 (19.2/20 ov) | Big Bash League | 2013/14 | 28-12-13 |
Adelaide Strikers | Hobart Hurricanes | Hobart Hurricanes | 157/8 (20 ov) - 171/4 | Big Bash League | 2011/12 | 28-12-11 |
Melbourne Stars | Hobart Hurricanes | Melbourne Stars | 186/7 (19.1/20 ov) - 185/7 | Big Bash League | 2017/18 | 27-01-18 |
Hobart Hurricanes | Melbourne Stars | Melbourne Stars | 188/4 - 191/3 (17.4/20 ov) | Big Bash League | 2016/17 | 26-12-16 |
Sydney Sixers | Hobart Hurricanes | Hobart Hurricanes | 154/8 - 158/3 (19.5/20 ov) | Big Bash League | 2012/13 | 26-12-12 |
Adelaide Strikers | Hobart Hurricanes | Hobart Hurricanes | 207/8 (20 ov) - 217/1 | Big Bash League | 2019/20 | 26-01-20 |
Hobart Hurricanes | Melbourne Renegades | Hobart Hurricanes | 148/3 (19.1/20 ov) - 147 | Big Bash League | 2019/20 | 24-12-19 |
Perth Scorchers
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Adelaide Strikers | Perth Scorchers | Adelaide Strikers | 164/4 (19/20 ov) - 159/9 | Big Bash League | 2013/14 | 31-12-13 |
Hobart Hurricanes | Perth Scorchers | Hobart Hurricanes | 110/4 (17.3/20 ov) - 107/8 | Big Bash League | 2018/19 | 30-12-18 |
Melbourne Renegades | Perth Scorchers | Perth Scorchers | 170/4 - 171/0 (18.4/20 ov) | Big Bash League | 2015/16 | 30-12-15 |
Melbourne Renegades | Perth Scorchers | Perth Scorchers | 130/9 - 133/7 (19/20 ov) | Big Bash League | 2017/18 | 29-12-17 |
Melbourne Renegades | Perth Scorchers | Perth Scorchers | 148/8 - 152/6 (20 ov) | Big Bash League | 2016/17 | 29-12-16 |
Sydney Sixers | Perth Scorchers | Perth Scorchers | 99 (17.3/20 ov) - 135/7 | Big Bash League | 2014/15 | 29-12-14 |
Perth Scorchers | Melbourne Renegades | Perth Scorchers | 187/3 - 136 (19.1/20 ov) | Big Bash League | 2012/13 | 29-12-12 |
Perth Scorchers | Brisbane Heat | Perth Scorchers | 162/8 - 152/6 (20 ov) | Big Bash League | 2011/12 | 29-12-11 |
Perth Scorchers | Melbourne Renegades | Melbourne Renegades | 79 (16/20 ov) - 157/5 | Big Bash League | 2018/19 | 28-01-19 |
Perth Scorchers | Sydney Sixers | Perth Scorchers | 144/1 (15.5/20 ov) - 141/9 | Big Bash League | 2016/17 | 28-01-17 |
Perth Scorchers | Sydney Sixers | Perth Scorchers | 148/6 (20 ov) - 147/5 | Big Bash League | 2014/15 | 28-01-15 |
Perth Scorchers | Sydney Sixers | Sydney Sixers | 156/5 - 158/3 (18.5/20 ov) | Big Bash League | 2011/12 | 28-01-12 |
Sydney Sixers | Perth Scorchers | Sydney Sixers | 132/4 (18/20 ov) - 130/8 | Big Bash League | 2016/17 | 27-12-16 |
Melbourne Stars | Perth Scorchers | Melbourne Stars | 161/6 - 141/9 (20 ov) | Big Bash League | 2013/14 | 27-01-14 |
Perth Scorchers | Sydney Sixers | Sydney Sixers | 126 (18.1/20 ov) - 174/7 | Big Bash League | 2019/20 | 26-12-19 |
Perth Scorchers | Adelaide Strikers | Perth Scorchers | 92/3 (18/20 ov) - 88 | Big Bash League | 2018/19 | 26-12-18 |
Perth Scorchers | Melbourne Stars | Perth Scorchers | 142/6 - 129/8 (20 ov) | Big Bash League | 2017/18 | 26-12-17 |
Perth Scorchers | Brisbane Heat | Perth Scorchers | 118/1 (15.1/20 ov) - 117/7 | Big Bash League | 2015/16 | 26-12-15 |