H2H History
Pakistan SuperLeagueTEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 116/6 (12/12 ov, target 133) - 132/7 (12/12 ov) | Pakistan SuperLeague | 2019/20 | 28-02-20 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 149/9 (20 ov) - 166/6 | Pakistan SuperLeague | 2016/17 | 24-02-17 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 78 - 81/3 (10.1/20 ov) | Pakistan SuperLeague | 2018/19 | 17-02-19 |
Peshawar Zalmi | Lahore Qalandars | Peshawar Zalmi | 176/3 (18/20 ov) - 172/4 | Pakistan SuperLeague | 2017/18 | 16-03-18 |
Lahore Qalandars | Peshawar Zalmi | Lahore Qalandars | 164/3 - 160/7 (20 ov) | Pakistan SuperLeague | 2015/16 | 13-02-16 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 59 - 60/7 (17/20 ov) | Pakistan SuperLeague | 2016/17 | 12-02-17 |
Lahore Qalandars | Peshawar Zalmi | Lahore Qalandars | 189/5 (19.5/20 ov) - 187/7 | Pakistan SuperLeague | 2019/20 | 10-03-20 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 117/6 - 118/1 (16/20 ov) | Pakistan SuperLeague | 2015/16 | 06-02-16 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 124/7 - 125/6 (19.5/20 ov) | Pakistan SuperLeague | 2018/19 | 05-03-19 |
Peshawar Zalmi | Lahore Qalandars | Peshawar Zalmi | 104/0 (13.4/20 ov) - 100 | Pakistan SuperLeague | 2017/18 | 03-03-18 |
Last 20 matches For each team
Lahore Qalandars
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 116/6 (12/12 ov, target 133) - 132/7 (12/12 ov) | Pakistan SuperLeague | 2019/20 | 28-02-20 |
Karachi Kings | Lahore Qalandars | Karachi Kings | 134/5 (19.1/20 ov) - 133/5 | Pakistan SuperLeague | 2018/19 | 28-02-19 |
Lahore Qalandars | Quetta Gladiators | Lahore Qalandars | 107/2 (16.3/20 ov) - 106 | Pakistan SuperLeague | 2018/19 | 27-02-19 |
Karachi Kings | Lahore Qalandars | Karachi Kings | 159/7 - 132 (18.3/20 ov) | Pakistan SuperLeague | 2017/18 | 26-02-18 |
Karachi Kings | Lahore Qalandars | Karachi Kings | 158/5 (20 ov) - 155/6 | Pakistan SuperLeague | 2016/17 | 25-02-17 |
Quetta Gladiators | Lahore Qalandars | Quetta Gladiators | 120/1 (14/20 ov) - 119/9 | Pakistan SuperLeague | 2017/18 | 24-02-18 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 149/9 (20 ov) - 166/6 | Pakistan SuperLeague | 2016/17 | 24-02-17 |
Lahore Qalandars | Quetta Gladiators | Quetta Gladiators | 143/7 - 148/7 (20 ov) | Pakistan SuperLeague | 2018/19 | 23-02-19 |
Multan Sultans | Lahore Qalandars | Multan Sultans | 179/5 - 136 (17.2/20 ov) | Pakistan SuperLeague | 2017/18 | 23-02-18 |
Lahore Qalandars | Multan Sultans | Lahore Qalandars | 204/4 (20 ov) - 200/6 | Pakistan SuperLeague | 2018/19 | 22-02-19 |
Lahore Qalandars | Multan Sultans | Multan Sultans | 138/8 - 142/5 (16.1/20 ov) | Pakistan SuperLeague | 2019/20 | 21-02-20 |
Islamabad United | Lahore Qalandars | Lahore Qalandars | 145/8 - 146/9 (19.2/20 ov) | Pakistan SuperLeague | 2016/17 | 20-02-17 |
Lahore Qalandars | Quetta Gladiators | Quetta Gladiators | 200/3 - 202/5 (18.5/20 ov) | Pakistan SuperLeague | 2016/17 | 18-02-17 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 78 - 81/3 (10.1/20 ov) | Pakistan SuperLeague | 2018/19 | 17-02-19 |
Islamabad United | Lahore Qalandars | Islamabad United | 151/5 (19/20 ov) - 150/5 | Pakistan SuperLeague | 2015/16 | 17-02-16 |
Peshawar Zalmi | Lahore Qalandars | Peshawar Zalmi | 176/3 (18/20 ov) - 172/4 | Pakistan SuperLeague | 2017/18 | 16-03-18 |
Karachi Kings | Lahore Qalandars | Lahore Qalandars | 116 (19.5/20 ov) - 138/6 | Pakistan SuperLeague | 2018/19 | 16-02-19 |
Karachi Kings | Lahore Qalandars | Lahore Qalandars | 172/8 (20 ov) - 179/8 | Pakistan SuperLeague | 2016/17 | 16-02-17 |
Lahore Qalandars | Quetta Gladiators | Quetta Gladiators | 201/2 - 203/8 (20 ov) | Pakistan SuperLeague | 2015/16 | 16-02-16 |
Peshawar Zalmi
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 116/6 (12/12 ov, target 133) - 132/7 (12/12 ov) | Pakistan SuperLeague | 2019/20 | 28-02-20 |
Multan Sultans | Peshawar Zalmi | Peshawar Zalmi | 172/5 - 176/3 (19.2/20 ov) | Pakistan SuperLeague | 2018/19 | 28-02-19 |
Peshawar Zalmi | Quetta Gladiators | Quetta Gladiators | 199/9 (20 ov) - 200/7 | Pakistan SuperLeague | 2016/17 | 28-02-17 |
Multan Sultans | Peshawar Zalmi | Multan Sultans | 124/4 (14.5/20 ov) - 123 | Pakistan SuperLeague | 2019/20 | 26-02-20 |
Islamabad United | Peshawar Zalmi | Islamabad United | 154/7 (16.5/20 ov) - 148/9 | Pakistan SuperLeague | 2017/18 | 25-03-18 |
Karachi Kings | Peshawar Zalmi | Karachi Kings | 135/5 (19.4/20 ov) - 131/9 | Pakistan SuperLeague | 2017/18 | 25-02-18 |
Peshawar Zalmi | Quetta Gladiators | Peshawar Zalmi | 130/8 (19.2/20 ov) - 128 | Pakistan SuperLeague | 2016/17 | 25-02-17 |
Multan Sultans | Peshawar Zalmi | Peshawar Zalmi | 145 - 146/5 (19.4/20 ov) | Pakistan SuperLeague | 2018/19 | 24-02-19 |
Islamabad United | Peshawar Zalmi | Peshawar Zalmi | 142/9 (20 ov) - 176/6 | Pakistan SuperLeague | 2017/18 | 24-02-18 |
Lahore Qalandars | Peshawar Zalmi | Peshawar Zalmi | 149/9 (20 ov) - 166/6 | Pakistan SuperLeague | 2016/17 | 24-02-17 |
Islamabad United | Peshawar Zalmi | Islamabad United | 158/9 - 146 (19.4/20 ov) | Pakistan SuperLeague | 2018/19 | 22-02-19 |
Peshawar Zalmi | Multan Sultans | Multan Sultans | 151/6 - 152/3 (19.1/20 ov) | Pakistan SuperLeague | 2017/18 | 22-02-18 |
Karachi Kings | Peshawar Zalmi | Peshawar Zalmi | 157/2 (16/16 ov, target 171) - 170/7 (16/16 ov) | Pakistan SuperLeague | 2017/18 | 21-03-18 |
Karachi Kings | Peshawar Zalmi | Peshawar Zalmi | 109/9 (20 ov) - 153/8 | Pakistan SuperLeague | 2018/19 | 21-02-19 |
Islamabad United | Peshawar Zalmi | Islamabad United | 176/3 - 126 (18/20 ov) | Pakistan SuperLeague | 2015/16 | 21-02-16 |
Peshawar Zalmi | Quetta Gladiators | Peshawar Zalmi | 157 - 156/9 (20 ov) | Pakistan SuperLeague | 2017/18 | 20-03-18 |
Karachi Kings | Peshawar Zalmi | Karachi Kings | 174/4 - 165 (19.5/20 ov) | Pakistan SuperLeague | 2016/17 | 19-02-17 |