H2H History
Big Bash LeagueTEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|---|---|---|---|---|---|
- | Big Bash League | 2019/20 | 31-01-20 | |||
- | Big Bash League | 2018/19 | 30-01-19 | |||
- | Big Bash League | 2018/19 | 29-12-18 | |||
tied | - | Big Bash League | 2019/20 | 28-12-19 | ||
- | Big Bash League | 2018/19 | 27-12-18 | |||
- | Big Bash League | 2019/20 | 25-01-20 | |||
- | Big Bash League | 2018/19 | 24-12-18 | |||
- | Big Bash League | 2018/19 | 22-01-19 | |||
- | Big Bash League | 2018/19 | 21-12-18 | |||
- | Big Bash League | 2019/20 | 20-01-20 | |||
- | Big Bash League | 2019/20 | 19-12-19 | |||
- | Big Bash League | 2018/19 | 19-01-19 | |||
- | Big Bash League | 2019/20 | 18-01-20 | |||
- | Big Bash League | 2018/19 | 17-02-19 | |||
- | Big Bash League | 2018/19 | 16-01-19 | |||
- | Big Bash League | 2018/19 | 15-02-19 | |||
- | Big Bash League | 2019/20 | 15-01-20 | |||
- | Big Bash League | 2019/20 | 12-01-20 | |||
- | Big Bash League | 2018/19 | 10-02-19 | |||
- | Big Bash League | 2019/20 | 10-01-20 | |||
- | Big Bash League | 2019/20 | 08-02-20 | |||
- | Big Bash League | 2019/20 | 08-01-20 | |||
- | Big Bash League | 2019/20 | 06-02-20 | |||
- | Big Bash League | 2018/19 | 05-01-19 | |||
- | Big Bash League | 2019/20 | 04-01-20 | |||
- | Big Bash League | 2018/19 | 02-02-19 | |||
- | Big Bash League | 2019/20 | 02-01-20 | |||
- | Big Bash League | 2018/19 | 01-01-19 |
Last 20 matches For each team
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|
TEAM1 | TEAM2 | WINNER | SCORE | LEAGUE | SERIES | DATE |
---|